Check out this list from Ohio Means Jobs!
|
Occupation
|
Ohio Average Yearly Pay (*US average)
|
||
|---|---|---|---|
| $68,800 – $117,060 | 43 | 15 | |
| $102,670 – $152,270 | 220 | 63 | |
| $42,150 – $65,880 | 66 | 23 | |
| $32,410 – $49,720 | 127 | 49 | |
| $44,890 – $71,800 | 416 | 174 | |
| $42,360 – $61,100 | 41 | 20 | |
| $68,150 – $104,190 | 32 | 12 | |
| $31,890 – $45,910 | 399 | 150 | |
| $40,870 – $59,770 | 69 | 18 | |
| $68,150 – $104,190 | 32 | 12 | |
| $36,550 – $60,520 | 251 | 74 | |
Source: Careers

