The Most In-Demand Careers in Northeast Ohio (in Manufacturing)

Check out this list from Ohio Means Jobs!

 

 

Occupation
Ohio Average Yearly Pay (*US average)
Number of openings question mark image

Statewide
Regional
$68,800 – $117,060 43 15
$102,670 – $152,270 220 63
$42,150 – $65,880 66 23
$32,410 – $49,720 127 49
$44,890 – $71,800 416 174
$42,360 – $61,100 41 20
$68,150 – $104,190 32 12
$31,890 – $45,910 399 150
$40,870 – $59,770 69 18
$68,150 – $104,190 32 12
$36,550 – $60,520 251 74

Source: Careers

Sign-up for our Newsletter

Recent Articles

Alliance for Working Together Foundation Renews Membership in the OMA-Endorsed Industry Sector Partnership Network
April 19, 2024
Free OSHA 10 Hour Certificate Training Available to AWT Members!
March 8, 2024